| Year | Total Amount Donated | Charity Details |
|---|---|---|
| 2013-2014 | €8,831.50 | Make a Wish, Luxembourg Monies donated : €1,000 Breathing Matters, UK Monies donated : €1,000 Ville de Luxembourg Social Fund, Luxembourg Monies donated : €4,500.75 MacMillan, UK Monies donated : €2,200 Red Cross, Luxembourg Monies donated : €130.75 |
| 2014-2015 | €7,604.00 | Standing Together against domestic abuse, UK Monies donated: €1,000 Mateneen Fir Kanner, Luxembourg Monies donated: €1,000 Ville de Luxembourg Social Fund, Luxembourg Monies donated : €4,400 MacMillan, UK Monies donated : €1,204 |
| 2015-2016 | €8,323.00 | Caritas, Luxembourg Monies donated : €1,200 Beanstalk, UK Monies donated : €1,200 Ville de Luxembourg Social Fund, Luxembourg Monies donated : €4,900 MacMillan, UK Monies donated : €1,023 |
| 2016-2017 | €2,100.00 | Dementia Awareness, UK Monies donated : €525.00 Luxembourg Air Rescue, Luxembourg Monies donated : €525.00 MacMillan, UK Monies donated : €1,000.00 Sarah Mitchell: An Engineer Without Borders Monies donated : €50.00 |
| 2017-2018 | €7,512.00 | Parkinsons, Luxembourg Monies donated : €1,500.00 Maggie’s Centres, UK Monies donated : €1,500.00 Ville de Luxembourg Social Fund, Luxembourg Monies donated : €2,500.00 MacMillan, UK Monies donated : €1,512.00 |
| 2018-2019 | €6,800.00 | Helen and Douglas House, UK Monies donated : €1,650 ALAN, Luxembourg Monies donated : €1,650 Ville de Luxembourg Social Fund, Luxembourg Monies donated : €2,100 MacMillan, UK Monies donated : €1,400.00 |
| 2019-2020 | €1,750.00 | Rahna Service Dogs, Luxembourg Monies donated : €360 Honeypot Children’s Charity, UK Monies donated : €360 MacMillan, UK Monies donated : €1,030 |
| 2020-2021 | €3,123.00 | Rahna Service Dogs, Luxembourg Monies donated : €1,300 Honeypot Children’s Charity, UK Monies donated : €1,300 Christmas Choir charity, Luxembourg: – Kriibskrank Kanner Monies donated : €100 Dress for Success Monies donated : €423 |
| 2022-2023 | €4,900.00 | ALA – Association for Alzheimers, Luxembourg Monies donated : €2,200 Rewilding Britain, UK Monies donated : €2,200 Autisme, Luxembourg Monies donated : €100 RNLI Monies donated : €100 DofE Monies donated : €300 |
| 2023-2024 | €5,700.00 | Young Minds, UK Monies donated : €2,400.00 Think Pink, Luxembourg Monies donated : €2,400.00 MacMillan, UK Monies donated : €900.00 |
| 2024-2025 | € | |
Who has the BLC donated monies to?
Posted in .